Our D400 manhole cover is engineered to meet the rigorous demands of highway access points, including carriageways, hard shoulders, and pedestrian zones. With a clear opening of 675 × 675 mm and a 150 mm deep frame, this cover provides a secure and durable solution for high-traffic environments.
Key Features
-
Load Capacity: Designed to withstand up to 400 kN (40 tonnes), making it suitable for areas with heavy vehicular traffic.
-
Material: Constructed from high-strength ductile iron, offering superior impact resistance and longevity.
-
Design: Features a double triangular pattern that ensures non-rock stability, preventing movement and enhancing safety.
-
Compliance: Fully compliant with BS EN 124:2015 standards, ensuring reliability and performance.
-
Coating: Finished with a black bitumen coating for added corrosion resistance and durability.
Applications
Ideal for use in:
-
Carriageways and Hard Shoulders: Providing robust access points for maintenance and utilities.
-
Pedestrian Zones: Offering safe and durable covers for areas with foot traffic.
-
Industrial Sites: Ensuring secure and stable access for heavy machinery and vehicles.
Technical Specifications
| Specification | Details |
|---|---|
| Clear Opening | 675 × 675 mm |
| Frame Depth | 150 mm |
| Load Capacity | 400 kN (40 tonnes) |
| Material | Ductile Iron |
| Design Pattern | Double Triangular |
| Compliance | BS EN 124:2015 |
| Coating | Black Bitumen |
Why Choose Our D400 Manhole Cover?
-
Enhanced Stability: The double triangular design ensures the cover remains securely in place, even under heavy loads.
-
Durability: Made from ductile iron, this cover is resistant to corrosion and wear, ensuring a long service life.
-
Safety: The non-rock design and slip-resistant surface provide a safe environment for both pedestrians and vehicles.
-
Compliance: Meets all relevant standards, ensuring quality and reliability.
| Family: | Municipal |
| Packaging Qty: | 7 |
| Product Type: | Access Covers |
| Certified Class: | D400 |
| Standards: | EN124 |
| Surface Finish: | Anti-slip surface |
| Clear Opening Length (Hinge Side): | 675 mm |
| Clear Opening Width: | 675 mm |
| Flange Outer Length: | 855 mm |
| Flange Outer Width: | 855 mm |
| Frame Height: | 150 mm |
| Weight: | 106 kg |
| Watertight: | No |
| Cover/Grating Shape: | Double Triangular |
| Cover/Grating Length: | 688 mm |
| Hinged: | No |
| Opening Direction: | Vertical |
| Frame Style: | Monoblock as Cast |
| Frame Shape on Vertical Section: | Flat |
| Frame Surface Protection By: | Water-Based Paint |
| Installation Type: | With Concrete |
| Handling Key: | CLE BA1 BS / 511793 |
| Locking Key: | N/A |
Ductile iron manhole cover specifications and parameters
| Parameter | Specification/Value |
|---|---|
| Material | Ductile Cast Iron (Grade 500-7) |
| Standard Compliance | EN 124, BS 497, ASTM A536, ISO 1083 |
| Shape | Round, Square, Oval |
| Load Rating | A15, B125, C250, D400, E600, F900 (EN 124 load classes) |
| Load Bearing Capacity | 1.5 – 90 tons (depending on the rating) |
| Size (Diameter/Length) | 300mm – 1500mm (depending on type and design) |
| Thickness of Lid | 20mm – 60mm (depending on the load class) |
| Weight | 10 kg to 150 kg (depending on size and class) |
| Cover Surface | Smooth, Anti-slip, Textured for grip |
| Corrosion Resistance | Excellent, with epoxy coatings or bituminous treatment |
| Gasket Type | Rubber, Neoprene, EPDM |
| Sealing Mechanism | Bolt-down, Locking system, Hinged |
| Drainage Holes | Yes, optional (for water drainage) |
| Coating Type | Bitumen coated, Epoxy coating, Hot-dip galvanizing |
| Temperature Resistance | -30°C to +150°C (depending on coating type) |
| Fire Resistance | Flame-retardant (meets local standards for fire resistance) |
| Noise Level | Low noise design for urban areas |
| Ventilation | Optional vented covers for gas or sewage systems |
| Color | Black, Gray, Custom colors available |
| Manufacturing Process | Sand casting, Lost wax casting, Centrifugal casting |
| Edge Type | Flat, Raised, Beveled, or Reinforced edges |
| Bearing Surface | Cast iron, Epoxy, Stainless Steel (optional) |
| Longevity | 50+ years with proper maintenance |
| Environmental Compliance | RoHS, REACH, and other regional environmental standards |










