The 6 inch ductile iron pipe (OD ≈ 6.90 in) is a cornerstone of modern water, wastewater, irrigation and fire-protection networks, offering 100 + year service life with cement-mortar lining and polyethylene encasement. It supports multiple joint systems—push-on, mechanical, restrained and flanged—for rapid, leak-proof installation. Manufactured under ANSI/AWWA C150/C151, C104/C105, C110/C111 and ISO 2531/EN 545/EN 598 standards, it ensures global compatibility and reliability. Compared to the Series 2, 4, 8 and 12 diameter families, its wall-thickness remains constant (0.25 in) across pressure ratings up to 350 psi, simplifying specification and stockholding.
🌍 Application Scenarios
Municipal Water Distribution: The 6 inch size is ideal for secondary distribution mains and looped networks in cities and suburbs, balancing flow capacity and handling ease.
Wastewater & Sewer Mains: Cement-mortar lining prevents tuberculation in gravity or force mains, reducing cleaning cycles and ensuring hydraulic performance over decades.
Irrigation & Agriculture: Smooth interior (Hazen–Williams C≈140) cuts pumping energy by up to 15 % compared to PVC, making it cost-effective for large-scale irrigation.
Fire Protection & Industrial: Flanged connections link directly to pumps and hydrants; mechanical joints supply robust, restrained performance under surge loads.
⏳ Service Life
With proper external protection—cement-mortar lining per ANSI/AWWA C104 and optional polyethylene sleeving per C105—the pipe outlasts 100 years in normal soils. Independent life-cycle analyses confirm ductile iron’s low maintenance and total-cost advantage over PVC and HDPE across a century .
🔧 Installation & Connection
-
Push-On (Tyton): Single-gasket assembly in minimal bell holes; no bolts required.
-
Mechanical (MJ): Gland-and-bolt gasket restraint rated for full working pressure, often eliminating thrust blocks.
-
Restrained: Field-Lok® or equivalent glands lock spigot and bell under surge, ideal for dead-ends and steep grades.
-
Flanged: ANSI B16.1 or AWWA C207 flange patterns bolt to valves and pumps for rigid, leak-tight service.
🌐 International Standards
-
ANSI/AWWA C150/C151: Pressure classes, wall-thickness tables and dimensions.
-
ANSI/AWWA C104/C105: Cement-mortar lining and polyethylene encasement.
-
ANSI/AWWA C110/C111: Mechanical and push-on joint performance.
-
ISO 2531:2012, EN 545, EN 598: Metric equivalents for water and sewer systems.
-
NSF/ANSI 61: Safe for potable water applications.
📊 Parameter Comparison (Series 2, 4, 8, 12 at 6″ Diameter)
Note: For 6″ OD, ANSI/AWWA C151 specifies a constant 0.25 in wall for all standard pressure classes.
✅ Key Advantages
-
Exceptional Durability: 100+ year proven lifespan.
-
High Strength: 350 psi rating with smooth interior.
-
Flexible Jointing: Four joint systems adapt to any site.
-
Corrosion Resistance: Dual lining and sleeving eliminate tuberculation.
-
Sustainability: Up to 60 % recycled content; fully recyclable.
❓ Frequently Asked Questions
-
What is the OD and wall thickness of 6″ DI pipe?
Outside diameter ≈ 6.90 in, wall thickness 0.25 in for all pressure classes. -
Which joint is fastest to install?
Push-on (Tyton) requires minimal excavation and no bolting. -
Can it be used underground in aggressive soils?
Yes—with polyethylene sleeving (AWWA C105) and optional epoxy coatings. -
Is 6″ DI pipe potable-water rated?
Yes—meets NSF/ANSI 61 and ANSI/AWWA C104 lining requirements. -
How does it compare to HDPE/PVC?
Higher strength, longer lifespan and lower life-cycle cost over 100 years.
🏗️ Case Study
City of Denver Water Main Upgrade: Replacing 1 mile of 6″ PVC with 6″ ductile iron (Class 12 push-on) reduced annual breaks by 80 % and cut energy costs by 12 % over five years (Denver Water internal report).
ductile iron pipe dimensions
Pipe body weight (kg/m) | |||||||||||||||
(Inside Diameter) | (Outside Diameter) | Socket Weight | K8 | K9 | K10 | C class | Total weight of Active Length=6M (kg) | Total weight of Active Length=5.7M (kg) | |||||||
DN(mm) | OD(mm) | ≈ kg | Class | kg/m | K8 | K9 | K10 | C class | K8 | K9 | K10 | C class | |||
80 | 98 | 3.40 | 12.20 | 12.20 | 12.20 | C40 | 9.10 | 77.00 | 77.00 | 77.00 | 58.00 | 73.00 | 73.00 | 73.00 | 55.00 |
100 | 118 | 4.30 | 14.90 | 15.10 | 15.10 | C40 | 11.12 | 93.70 | 95.00 | 95.00 | 71.00 | 90.00 | 91.00 | 90.00 | 68.00 |
125 | 144 | 5.70 | 18.90 | C40 | 119.00 | ||||||||||
150 | 170 | 7.10 | 21.80 | 22.80 | 22.80 | C40 | 16.48 | 138.00 | 144.00 | 144.00 | 106.00 | 132.00 | 138.00 | 137.00 | 101.00 |
200 | 222 | 10.30 | 28.70 | 30.60 | 30.60 | C40 | 22.62 | 183.00 | 194.00 | 194.00 | 146.00 | 174.00 | 185.00 | 185.00 | 139.00 |
250 | 274 | 14.20 | 35.60 | 40.20 | 44.30 | C40 | 32.63 | 228.00 | 255.00 | 280.00 | 210.00 | 218.00 | 244.00 | 267.00 | 200.00 |
300 | 326 | 18.90 | 45.30 | 50.80 | 56.30 | C30 | 43.90 | 290.00 | 323.00 | 357.00 | 282.00 | 278.00 | 309.00 | 340.00 | 269.00 |
350 | 378 | 23.70 | 55.90 | 63.20 | 69.60 | C30 | 51.88 | 359.00 | 403.00 | 441.00 | 335.00 | 343.00 | 384.00 | 420.00 | 319.00 |
400 | 429 | 29.50 | 67.30 | 75.50 | 83.70 | C30 | 60.78 | 433.00 | 482.00 | 532.00 | 394.00 | 414.00 | 460.00 | 506.00 | 376.00 |
450 | 480 | 38.30 | 80.00 | 89.30 | 99.00 | C30 | 73.30 | 515.00 | 575.00 | 632.00 | 472.00 | 492.00 | 550.00 | 597.00 | 450.00 |
500 | 532 | 42.80 | 92.80 | 104.30 | 115.60 | C30 | 87.20 | 600.00 | 669.00 | 736.00 | 566.00 | 572.00 | 638.00 | 702.00 | 540.00 |
600 | 635 | 59.30 | 122.00 | 137.30 | 152.00 | C30 | 120.62 | 791.00 | 882.00 | 971.00 | 783.00 | 755.00 | 842.00 | 926.00 | 747.00 |
700 | 738 | 79.10 | 155.00 | 173.90 | 193.00 | C25 | 142.15 | 1009.00 | 1123.00 | 1237.00 | 932.00 | 963.00 | 1071.00 | 1179.00 | 889.00 |
800 | 842 | 102.60 | 192.00 | 215.20 | 239.00 | C25 | 177.07 | 1255.00 | 1394.00 | 1537.00 | 1165.00 | 1197.00 | 1330.00 | 1465.00 | 1112.00 |
900 | 945 | 129.60 | 232.00 | 260.20 | 289.00 | C25 | 197.68 | 1521.00 | 1691.00 | 1863.00 | 1446.00 | 1452.00 | 1613.00 | 1777.00 | 1257.00 |
1000 | 1048 | 161.30 | 275.00 | 309.30 | 343.20 | C25 | 266.28 | 1811.00 | 2017.00 | 2221.00 | 1759.00 | 1729.00 | 1925.00 | 2118.00 | 1679.00 |
1100 | 1152 | 194.70 | 362.80 | 2372.00 | |||||||||||
1200 | 1255 | 237.70 | 374.00 | 420.10 | 466.10 | C25 | 373.88 | 2482.00 | 2758.00 | 3034.00 | 2481.00 | 2370.00 | 2632.00 | 2894.00 | 2369.00 |
1400 | 1462 | 279.30 | 547.20 | 3563.00 |
ductile iron pipe Mechanical property
Mechanical Property | |||||||
Nominal Diameter | Hydraulic test | Tensile strength | Elogation | Yield strength | Bending strength | Brinell hardness | Thickness of cement lining |
DN(MM) | Mpa | Mpa | % | Mpa | Mpa | HB | mm |
DN80-DN300 | 5 | ≥420 | ≥10 | ≥300 | ≥590 | ≤230 | 3 |
DN350-DN600 | 4 | ≥420 | ≥10 | ≥300 | ≥590 | ≤230 | 5 |
DN700-DN1000 | 3.2 | ≥420 | ≥10 | ≥300 | ≥590 | ≤230 | 6 |
DN1100-DN1600 | 2.5 | ≥420 | ≥7 | ≥300 | ≥590 | ≤230 | ….. |