Ductile iron pipe diameter chart

Time:2025-04-11

This comprehensive chart provides standardized diameter specifications for ductile iron pipes,It includes metric (mm) and imperial (inch) measurements, aligning with international standards like ISO 2531 and EN 545.Ductile Iron Pipes are used for water and waste water transportation. Ductile pipes are available in the size range of DN 100 – DN 2200.

ductile iron pipe diameter chart
ductile iron pipe diameter chart

BASIC DIMENSION OF PIPES-PRESSURE CLASS ( As per ISO:2531 and EN:545) and THICKNESS CLASS (As per IS:8329)

PRESSURE CLASS THICKNESS CLASS
Nominal Dia.
DN
External Dia.
(DE)
Tol. on
DE
Preferred
‘C’ class
C class
Nom Thickness
Nominal Thickness of K9 Nominal Thickness of K7
(mm) (mm) (mm) (mm) (mm) (mm)
80 98 +1/-2.7 C40 4.4 6 5
100 118 +1/-2.8 C40 4.4 6 5
150 170 +1/-2.9 C40 4.5 6 5
200 222 +1/-3.0 C40 4.7 6.3 5
250 274 +1/-3.1 C40 5.5 6.8 5.3
300 326 +1/-3.3 C40 6.2 7.2 5.6
350 378 +1/-3.4 C30 6.3 7.7 6.0
400 429 +1/-3.5 C30 6.5 8.1 6.3
450 480 +1/-3.6 C30 6.9 8.6 6.6
500 532 +1/-3.8 C30 7.5 9.0 7.0
600 635 +1/-4 .0 C30 8.7 9.9 7.7
700 738 +1/4.3 C25 8.8 10.8 9.0
800 842 +1/4.5 C25 9.6 11.7 10.4
900 945 +1/-4.8 C25 10.6 12.6 11.2
1000 1048 +1/-5.0 C25 11.6 13.5 12.0
1100 1152 +1/-6.0 C25 12.6 14.4
1200 1255 +1/-6.2 C25 13.6 15.3

 

AWWA Ductile iron pipe data

Nominal Pipe Size Inches Nominal Pipe Size mm Outside Diameter Inches Outside Diameter mm Class Wall Thickness Inches Weight of Pipe Lb/ft Weight of Pipe & Water Lb/ft
3″ 80.00 3.96 100.60 53.00 0.31 11.20 15.00
4″ 100.00 4.80 121.90 53.00 0.32 14.20 20.10
6″ 150.00 6.90 175.30 53.00 0.34 22.00 35.10
8″ 200.00 9.05 229.90 53.00 0.36 31.00 54.00
10″ 250.00 11.10 281.90 53.00 0.38 40.40 76.80
12″ 300.00 13.20 335.20 53.00 0.40 50.70 103.00
14″ 350.00 15.30 388.60 53.00 0.42 62.40 133.50
16″ 400.00 17.40 442.00 53.00 0.43 72.80 165.90
18″ 450.00 19.50 495.30 53.00 0.44 83.60 201.50
20″ 500.00 21.60 548.60 53.00 0.45 95.20 241.00
24″ 600.00 25.80 655.30 53.00 0.47 119.20 329.40
30″ 750.00 32.00 812.80 53.00 0.51 161.30 487.80
36″ 900.00 38.30 972.80 53.00 0.58 219.50 688.80
42″ 1050.00 44.50 1130.30 53.00 0.65 285.20 920.10
48″ 1200.00 50.80 1290.30 53.00 0.72 360.30 1189.20
54″ 1350.00 57.10 1450.30 53.00 0.81 455.00 1502.20

News Recommended